Tracking History (8401.03 total miles)
Map | Action | Date | Log | Mileage |
---|---|---|---|---|
arrow_upward | 01/02/2014 | 1424.04 miles Nevada, United States |
||
arrow_downward | 07/01/2013 |
leinkeala caught it Log entry: found in cache Gcnyxa. |
||
sync_alt | 06/09/2013 | 54.05 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.2 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.58 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.11 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.16 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.36 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.66 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.16 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.14 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.33 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 81.82 miles Tennessee, United States |
||
sync_alt | 06/09/2013 | 0.24 miles Mississippi, United States |
||
sync_alt | 06/09/2013 | 0.4 miles Mississippi, United States |
||
sync_alt | 06/09/2013 | 1.47 miles Mississippi, United States |
||
sync_alt | 06/09/2013 | 0.82 miles Mississippi, United States |
||
sync_alt | 06/09/2013 | 2.22 miles Mississippi, United States |
||
sync_alt | 06/09/2013 | 4152.07 miles Tennessee, United States |
||
sync_alt | 06/07/2013 | 0.86 miles Hawaii, United States |
||
sync_alt | 06/07/2013 | 0.28 miles Hawaii, United States |
||
sync_alt | 06/07/2013 | 0.17 miles Hawaii, United States |
||
sync_alt | 06/07/2013 | 0.37 miles Hawaii, United States |
||
sync_alt | 06/07/2013 | 3.33 miles Hawaii, United States |
||
sync_alt | 06/06/2013 | 0.15 miles Hawaii, United States |
||
sync_alt | 06/06/2013 | 1.06 miles Hawaii, United States |
||
sync_alt | 06/06/2013 | 0.26 miles Hawaii, United States |
||
sync_alt | 06/06/2013 | 9.25 miles Hawaii, United States |
||
sync_alt | 06/04/2013 | 31.31 miles Hawaii, United States |
||
sync_alt | 05/27/2013 | 11.54 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 1.7 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 1.1 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 0.41 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 0.64 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 7.12 miles Hawaii, United States |
||
sync_alt | 05/23/2013 | 22.33 miles Hawaii, United States |
||
sync_alt | 05/17/2013 | 0.28 miles Hawaii, United States |
||
sync_alt | 05/17/2013 | 1.29 miles Hawaii, United States |
||
sync_alt | 05/17/2013 | 0.81 miles Hawaii, United States |
||
sync_alt | 05/17/2013 | 0.85 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 29.08 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 29.08 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 0.58 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 0.64 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 1.19 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 0.57 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 0.78 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 2.27 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 3.91 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 10.3 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 3.58 miles Hawaii, United States |
||
sync_alt | 05/16/2013 | 13.89 miles Hawaii, United States |
||
sync_alt | 05/07/2013 | 0.83 miles Hawaii, United States |
||
sync_alt | 05/07/2013 | 0.53 miles Hawaii, United States |
||
sync_alt | 05/07/2013 | 1.52 miles Hawaii, United States |
||
sync_alt | 05/07/2013 | 10.94 miles Hawaii, United States |
||
sync_alt | 05/04/2013 | 0.15 miles Hawaii, United States |
||
sync_alt | 05/04/2013 | 8.65 miles Hawaii, United States |
||
sync_alt | 05/02/2013 | 1.02 miles Hawaii, United States |
||
sync_alt | 05/02/2013 | 0.92 miles Hawaii, United States |
||
sync_alt | 04/25/2013 | 0.78 miles Hawaii, United States |
||
sync_alt | 04/25/2013 | 0.81 miles Hawaii, United States |
||
sync_alt | 04/25/2013 | 0.61 miles Hawaii, United States |
||
sync_alt | 04/25/2013 | 2.8 miles Hawaii, United States |
||
sync_alt | 04/23/2013 | 10.23 miles Hawaii, United States |
||
sync_alt | 04/21/2013 | 5.02 miles Hawaii, United States |
||
sync_alt | 04/18/2013 | 2.07 miles Hawaii, United States |
||
sync_alt | 04/13/2013 | 7.11 miles Hawaii, United States |
||
sync_alt | 04/12/2013 | 8.37 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 7.63 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 7.92 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 1.36 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 0.24 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 2.58 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 2.64 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 2.26 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 0.4 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 1.04 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 0.43 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 0.47 miles Hawaii, United States |
||
sync_alt | 04/09/2013 | 0.56 miles Hawaii, United States |
||
arrow_downward | 04/09/2013 |
V10NAV caught it Log entry: Caught it. Going to be staying in the water for most of the day though. |
||
arrow_upward | 02/13/2013 |
dougbromac released it into GC2W3KG Log entry: The liddle fiddy widdy is really out in the water It's a puzzle and is on dry land. |
2400.33 miles Hawaii, United States |
|
keyboard_double_arrow_right | 01/29/2013 |
digitalfish gave fish to dougbromac |
Action | Date | Mileage |
---|---|---|
01/02/2014 | leinkeala | 1424.04 miles Nevada, United States |
|
||
07/01/2013 | leinkeala | |
arrow_downward
Caught |
||
06/09/2013 | vp10nav | 54.05 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.2 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.58 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.11 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.16 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.36 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.66 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.16 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.14 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.33 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 81.82 miles Tennessee, United States |
|
||
06/09/2013 | vp10nav | 0.24 miles Mississippi, United States |
|
||
06/09/2013 | vp10nav | 0.4 miles Mississippi, United States |
|
||
06/09/2013 | vp10nav | 1.47 miles Mississippi, United States |
|
||
06/09/2013 | vp10nav | 0.82 miles Mississippi, United States |
|
||
06/09/2013 | vp10nav | 2.22 miles Mississippi, United States |
|
||
06/09/2013 | vp10nav | 4152.07 miles Tennessee, United States |
|
||
06/07/2013 | vp10nav | 0.86 miles Hawaii, United States |
|
||
06/07/2013 | vp10nav | 0.28 miles Hawaii, United States |
|
||
06/07/2013 | vp10nav | 0.17 miles Hawaii, United States |
|
||
06/07/2013 | vp10nav | 0.37 miles Hawaii, United States |
|
||
06/07/2013 | vp10nav | 3.33 miles Hawaii, United States |
|
||
06/06/2013 | vp10nav | 0.15 miles Hawaii, United States |
|
||
06/06/2013 | vp10nav | 1.06 miles Hawaii, United States |
|
||
06/06/2013 | vp10nav | 0.26 miles Hawaii, United States |
|
||
06/06/2013 | vp10nav | 9.25 miles Hawaii, United States |
|
||
06/04/2013 | vp10nav | 31.31 miles Hawaii, United States |
|
||
05/27/2013 | vp10nav | 11.54 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 1.7 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 1.1 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 0.41 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 0.64 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 7.12 miles Hawaii, United States |
|
||
05/23/2013 | vp10nav | 22.33 miles Hawaii, United States |
|
||
05/17/2013 | vp10nav | 0.28 miles Hawaii, United States |
|
||
05/17/2013 | vp10nav | 1.29 miles Hawaii, United States |
|
||
05/17/2013 | vp10nav | 0.81 miles Hawaii, United States |
|
||
05/17/2013 | vp10nav | 0.85 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 29.08 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 29.08 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 0.58 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 0.64 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 1.19 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 0.57 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 0.78 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 2.27 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 3.91 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 10.3 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 3.58 miles Hawaii, United States |
|
||
05/16/2013 | vp10nav | 13.89 miles Hawaii, United States |
|
||
05/07/2013 | vp10nav | 0.83 miles Hawaii, United States |
|
||
05/07/2013 | vp10nav | 0.53 miles Hawaii, United States |
|
||
05/07/2013 | vp10nav | 1.52 miles Hawaii, United States |
|
||
05/07/2013 | vp10nav | 10.94 miles Hawaii, United States |
|
||
05/04/2013 | vp10nav | 0.15 miles Hawaii, United States |
|
||
05/04/2013 | vp10nav | 8.65 miles Hawaii, United States |
|
||
05/02/2013 | vp10nav | 1.02 miles Hawaii, United States |
|
||
05/02/2013 | vp10nav | 0.92 miles Hawaii, United States |
|
||
04/25/2013 | vp10nav | 0.78 miles Hawaii, United States |
|
||
04/25/2013 | vp10nav | 0.81 miles Hawaii, United States |
|
||
04/25/2013 | vp10nav | 0.61 miles Hawaii, United States |
|
||
04/25/2013 | vp10nav | 2.8 miles Hawaii, United States |
|
||
04/23/2013 | vp10nav | 10.23 miles Hawaii, United States |
|
||
04/21/2013 | vp10nav | 5.02 miles Hawaii, United States |
|
||
04/18/2013 | vp10nav | 2.07 miles Hawaii, United States |
|
||
04/13/2013 | vp10nav | 7.11 miles Hawaii, United States |
|
||
04/12/2013 | vp10nav | 8.37 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 7.63 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 7.92 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 1.36 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 0.24 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 2.58 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 2.64 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 2.26 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 0.4 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 1.04 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 0.43 miles Hawaii, United States |
|
||
04/09/2013 | vp10nav | 0.47 miles Hawaii, United States |
|
||
04/09/2013 | VP10NAV | 0.56 miles Hawaii, United States |
|
||
04/09/2013 | V10NAV | |
arrow_downward
Caught |
||
02/13/2013 | dougbromac | 2400.33 miles Hawaii, United States |
|
||
01/29/2013 | dougbromac | |
keyboard_double_arrow_right
Received |