Tracking History (6750.24 total miles)
Map | Action | Date | Log | Mileage |
---|---|---|---|---|
sync_alt | 12/15/2024 | 2.35 miles Germany |
||
sync_alt | 11/03/2024 | 611.56 miles Germany |
||
sync_alt | 11/02/2024 | 42.71 miles Italy |
||
sync_alt | 11/01/2024 | 0.44 miles Italy |
||
sync_alt | 11/01/2024 | 0.05 miles Italy |
||
sync_alt | 11/01/2024 | 0.15 miles Italy |
||
sync_alt | 11/01/2024 | 45.86 miles Italy |
||
sync_alt | 10/31/2024 | 1.07 miles Italy |
||
sync_alt | 10/31/2024 | 0.09 miles Italy |
||
sync_alt | 10/31/2024 | 0 Italy |
||
arrow_downward | 10/31/2024 |
Bokaj0202 caught it Log entry: My first digitalfish! Now it's coming to Berlin with me. |
||
add | 10/15/2024 |
digitalfish spawned it into GC1YVZY |
6045.96 miles Italy |
Action | Date | Mileage |
---|---|---|
12/15/2024 | Bokaj0202 | 2.35 miles Germany |
|
||
11/03/2024 | Bokaj0202 | 611.56 miles Germany |
|
||
11/02/2024 | Bokaj0202 | 42.71 miles Italy |
|
||
11/01/2024 | Bokaj0202 | 0.44 miles Italy |
|
||
11/01/2024 | Bokaj0202 | 0.05 miles Italy |
|
||
11/01/2024 | Bokaj0202 | 0.15 miles Italy |
|
||
11/01/2024 | Bokaj0202 | 45.86 miles Italy |
|
||
10/31/2024 | Bokaj0202 | 1.07 miles Italy |
|
||
10/31/2024 | Bokaj0202 | 0.09 miles Italy |
|
||
10/31/2024 | Bokaj0202 | 0 Italy |
|
||
10/31/2024 | Bokaj0202 | |
arrow_downward
Caught |
||
10/15/2024 | digitalfish | 6045.96 miles Italy |
|