Tracking History (3209.3 total miles)
Map | Action | Date | Log | Mileage |
---|---|---|---|---|
arrow_downward | 01/29/2013 |
gen1411 caught it |
||
arrow_upward | 01/20/2013 | 4.84 miles Hawaii, United States |
||
arrow_downward | 01/20/2013 |
Nid&Randy caught it |
||
sync_alt | 12/29/2012 | 0.1 miles Hawaii, United States |
||
sync_alt | 12/29/2012 | 0.32 miles Hawaii, United States |
||
sync_alt | 12/29/2012 | 0.37 miles Hawaii, United States |
||
sync_alt | 12/29/2012 | 1.58 miles Hawaii, United States |
||
sync_alt | 12/29/2012 | 9.17 miles Hawaii, United States |
||
sync_alt | 12/28/2012 | 1.26 miles Hawaii, United States |
||
sync_alt | 12/28/2012 | 10.07 miles Hawaii, United States |
||
sync_alt | 12/27/2012 | 0.14 miles Hawaii, United States |
||
sync_alt | 12/27/2012 | 0.11 miles Hawaii, United States |
||
sync_alt | 12/27/2012 | 0.37 miles Hawaii, United States |
||
sync_alt | 12/27/2012 | 0.27 miles Hawaii, United States |
||
sync_alt | 12/27/2012 | 10.89 miles Hawaii, United States |
||
sync_alt | 12/23/2012 | 10.56 miles Hawaii, United States |
||
sync_alt | 12/22/2012 | 0.73 miles Hawaii, United States |
||
sync_alt | 12/22/2012 | 61.32 miles Hawaii, United States |
||
sync_alt | 12/21/2012 | 0.54 miles Hawaii, United States |
||
sync_alt | 12/21/2012 | 29.05 miles Hawaii, United States |
||
sync_alt | 12/19/2012 | 0.74 miles Hawaii, United States |
||
sync_alt | 12/19/2012 | 135.48 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 3.69 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 14.59 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 16.37 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 0.46 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 0.74 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 2.13 miles Hawaii, United States |
||
sync_alt | 12/17/2012 | 40.76 miles Hawaii, United States |
||
sync_alt | 12/16/2012 | 70.1 miles Hawaii, United States |
||
sync_alt | 12/16/2012 | 0.32 miles Hawaii, United States |
||
sync_alt | 12/16/2012 | 0.19 miles Hawaii, United States |
||
sync_alt | 12/16/2012 | 1.31 miles Hawaii, United States |
||
sync_alt | 12/16/2012 | 160.04 miles Hawaii, United States |
||
sync_alt | 11/30/2012 | 22.88 miles Hawaii, United States |
||
sync_alt | 11/30/2012 | 22.7 miles Hawaii, United States |
||
sync_alt | 11/23/2012 | 24.24 miles Hawaii, United States |
||
sync_alt | 11/23/2012 | 22.61 miles Hawaii, United States |
||
sync_alt | 11/17/2012 | 21.37 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 1.59 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.84 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.43 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.73 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.39 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.6 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.24 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.32 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 0.35 miles Hawaii, United States |
||
sync_alt | 11/12/2012 | 7.63 miles Hawaii, United States |
||
sync_alt | 11/08/2012 | 2.72 miles Hawaii, United States |
||
sync_alt | 11/08/2012 | 12.71 miles Hawaii, United States |
||
sync_alt | 11/01/2012 | 0.15 miles Hawaii, United States |
||
sync_alt | 11/01/2012 | 0.15 miles Hawaii, United States |
||
sync_alt | 11/01/2012 | 0.66 miles Hawaii, United States |
||
arrow_forward | 11/01/2012 | 2376.33 miles Hawaii, United States |
||
arrow_upward | 12/25/2009 | 24.85 miles California, United States |
||
arrow_downward | 10/17/2009 |
BNW Team caught it Log entry: He's a quick little fellow but we caught him again. |
||
arrow_upward | 10/17/2009 | 19.02 miles California, United States |
||
arrow_downward | 10/17/2009 |
BNW Team caught it Log entry: We caught this little fellow west of Napa. We'll toss him in there and then pick him up again so he'll get proper credit for all of his efforts. |
||
add | 04/24/2008 |
digitalfish spawned it into GC18WP6 |
57.18 miles California, United States |
Action | Date | Mileage |
---|---|---|
01/29/2013 | gen1411 | |
arrow_downward
Caught |
||
01/20/2013 | Nid&Randy | 4.84 miles Hawaii, United States |
|
||
01/20/2013 | Nid&Randy | |
arrow_downward
Caught |
||
12/29/2012 | VP10NAV | 0.1 miles Hawaii, United States |
|
||
12/29/2012 | VP10NAV | 0.32 miles Hawaii, United States |
|
||
12/29/2012 | VP10NAV | 0.37 miles Hawaii, United States |
|
||
12/29/2012 | VP10NAV | 1.58 miles Hawaii, United States |
|
||
12/29/2012 | VP10NAV | 9.17 miles Hawaii, United States |
|
||
12/28/2012 | VP10NAV | 1.26 miles Hawaii, United States |
|
||
12/28/2012 | VP10NAV | 10.07 miles Hawaii, United States |
|
||
12/27/2012 | VP10NAV | 0.14 miles Hawaii, United States |
|
||
12/27/2012 | VP10NAV | 0.11 miles Hawaii, United States |
|
||
12/27/2012 | VP10NAV | 0.37 miles Hawaii, United States |
|
||
12/27/2012 | VP10NAV | 0.27 miles Hawaii, United States |
|
||
12/27/2012 | VP10NAV | 10.89 miles Hawaii, United States |
|
||
12/23/2012 | VP10NAV | 10.56 miles Hawaii, United States |
|
||
12/22/2012 | VP10NAV | 0.73 miles Hawaii, United States |
|
||
12/22/2012 | VP10NAV | 61.32 miles Hawaii, United States |
|
||
12/21/2012 | VP10NAV | 0.54 miles Hawaii, United States |
|
||
12/21/2012 | vp10nav | 29.05 miles Hawaii, United States |
|
||
12/19/2012 | VP10NAV | 0.74 miles Hawaii, United States |
|
||
12/19/2012 | VP10NAV | 135.48 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 3.69 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 14.59 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 16.37 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 0.46 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 0.74 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 2.13 miles Hawaii, United States |
|
||
12/17/2012 | VP10NAV | 40.76 miles Hawaii, United States |
|
||
12/16/2012 | VP10NAV | 70.1 miles Hawaii, United States |
|
||
12/16/2012 | VP10NAV | 0.32 miles Hawaii, United States |
|
||
12/16/2012 | VP10NAV | 0.19 miles Hawaii, United States |
|
||
12/16/2012 | VP10NAV | 1.31 miles Hawaii, United States |
|
||
12/16/2012 | VP10NAV | 160.04 miles Hawaii, United States |
|
||
11/30/2012 | VP10NAV | 22.88 miles Hawaii, United States |
|
||
11/30/2012 | VP10NAV | 22.7 miles Hawaii, United States |
|
||
11/23/2012 | VP10NAV | 24.24 miles Hawaii, United States |
|
||
11/23/2012 | VP10NAV | 22.61 miles Hawaii, United States |
|
||
11/17/2012 | VP10NAV | 21.37 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 1.59 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.84 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.43 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.73 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.39 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.6 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.24 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.32 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 0.35 miles Hawaii, United States |
|
||
11/12/2012 | VP10NAV | 7.63 miles Hawaii, United States |
|
||
11/08/2012 | VP10NAV | 2.72 miles Hawaii, United States |
|
||
11/08/2012 | VP10NAV | 12.71 miles Hawaii, United States |
|
||
11/01/2012 | VP10NAV | 0.15 miles Hawaii, United States |
|
||
11/01/2012 | VP10NAV | 0.15 miles Hawaii, United States |
|
||
11/01/2012 | VP10Nav | 0.66 miles Hawaii, United States |
|
||
11/01/2012 | VP10Nav | 2376.33 miles Hawaii, United States |
|
||
12/25/2009 | BNW Team | 24.85 miles California, United States |
|
||
10/17/2009 | BNW Team | |
arrow_downward
Caught |
||
10/17/2009 | BNW Team | 19.02 miles California, United States |
|
||
10/17/2009 | BNW Team | |
arrow_downward
Caught |
||
04/24/2008 | digitalfish | 57.18 miles California, United States |
|